Kitchen and Dining Area
Remodeling the kitchen was the first room I'd decided needed to be redone, besides replacing the flooring throughout the house. This room is also, of course, the room that is going to have the most extensive remodeling and will be the most expensive to complete.
All of the cabinets will be replaced. The lower cabinets will be espresso — very dark brown — and the upper cabinets will be white. The doors will be Shaker style — a basic flat frame with a sunken flat panel. The countertop will be a basic laminate in a highly-patterned gray granite pattern. All of the upper cabinets will have under-cabinet lighting, and I may have in-cabinet lighting installed, too. I'm also considering very low-wattage lighting along the toe kick in the galley area. I think it might be very pretty to have a low glow at floor level.
The range wall will retain the same general configuration, although I am going to center the range in the cabinets. Right now, the cabinets on the left are three inches wider than those on the right. I'll replace the current old stove with a slide-in range with a smooth cooktop. I'll replace the microwave, too. Both of the appliances will be stainless steel. I'd like the backsplash covered in stone, but that won't really be practical. I'll have to find an appropriately patterned stone-look tile.
The peninsula will also retain the same general configuration it has now, but I want it raised up by four inches to a 40" counter height. Since I am over six feet tall, that slightly taller counter will be much more comfortable for me without being too tall for anyone else of average height. Those few extra inches of peninsula height will give me plenty of room for custom toe kick drawers under each cabinet. I should be able to fit five-inch tall, 20" deep drawers along the length of the toe kick except under the raised dishwasher. I'd also like to extend the length of the peninsula by twelve inches. That will give me one small cabinet on the end for a hidden, pull-out trashcan. Of course, the old dishwasher — it's currently on it's last legs, anyway — will also be replaced with a new stainless steel model. The sink and garbage disposal will also be replaced, with the sink being stainless steel. I also want a little flip-out panel in the cabinet in front of the sink. Otherwise, that's a useless space.
The pantry wall — it currently has a useless desk in it — will have a tall pantry on the left, then a typical base cabinet with a door and a set of drawers. Those three dark cabinets will have to be customized to fit the space, however. The cabinets are 24" deep, but I only have 22" of space available, allowing for a two-inch setback. That means two inches need to be cut off of the back of each of those cabinets. I don't think that will be too difficult for the pantry cabinet, but the base cabinets will be a bigger problem because of the drawers. More money will fix that, of course. The upper, white cabinets will have glass panels instead of solid panels. That's more custom work, of course, but will be worth the extra expense. Under-cabinet lighting will be installed under the uppers, of course, but I also want in-cabinet lighting behind those glass doors. The door in the base cabinet will hide pull-out bins for recyclables. I haven't configured the pantry cabinet, but there will likely be pull-out shelves or baskets in there.
I'm thinking about paint colors already, and think I have things locked down. I'll paint the walls in the kitchen in Analytical Gray (SW 7051). The wall behind the pantry will be painted in Borscht (SW 7578). That color will follow that wall into the living room.
| Analytical Gray | Borscht |
Plan Pics
Before Pics
After Pics
Materials
| Item/Work | Item | From | Qty | Each | Total |
|---|---|---|---|---|---|
| Range Wall | |||||
| Diamond NOW Arcadia 36-in x 14-in White Wall Cabinet | #670374 | Lowe's | 1 | 125.00 | 125.00 |
| Diamond NOW Arcadia 21-in x 30-in White Wall Cabinet | #670306 | Lowe's | 2 | 112.00 | 224.00 |
| Diamond NOW Arcadia 30-in x 12-in White Wall Cabinet | #796005 | Lowe's | 1 | 100.00 | 100.00 |
| Diamond NOW Brookton 21-in x 35-in Espresso Base Cabinet | #580198 | Lowe's | 2 | 199.00 | 398.00 |
| Diamond NOW Brookton 96-in Espresso Cabinet Toe Kick | #54712 | Lowe's | 1 | 26.00 | 26.00 |
| Motiv 3-3/4 Satin Nickle Sophisticates Arched Cabinet Pull | #671085 | Lowe's | 9 | 2.99 | 29.90 |
| Wilsonart 4-ft Granito Amarelo Countertop | #302567000 | Home Depot | 1/3 | 54.32 | 18.11 |
| Desert Quartz Linear Mosaic Quartz Wall Tile | #354396 | Lowe's | 12 | 12.00 | 144.00 |
| Range Wall Subtotal (Cabinets Only) | 1,065.01 | ||||
| Peninsula | |||||
| Diamond NOW Brookton 36-in x 35-in Espresso Sink Base Cabinet | #26004 | Lowe's | 1 | 259.00 | 259.00 |
| Rev-a-Shelf 14-in Pull Out Cabinet Basket | #297865 | Lowe's | 2 | 16.48 | 32.96 |
| Diamond NOW Brookton 36-in x 35-in Espresso Base Cabinet | #377714 | Lowe's | 1 | 299.00 | 299.00 |
| Drawer Boxes - 32 W x 20 D x 5 H (only if peninsula is raised) | - | Barker Door | 2 | 49.95 | 99.90 |
| Richelieu 2-pack 20-in Self-closing Drawer Slides (only if peninsula is raised) | #380991 | Lowe's | 2 | 20.97 | 41.94 |
| Diamond NOW Brookton 96-in Espresso Cabinet Toe Kick | #54712 | Lowe's | 1 | 26.00 | 26.00 |
| Diamond NOW Brookton 48-in x 36-in Espresso Cabinet End Panel | #577157 | Lowe's | 1 | 89.00 | 89.00 |
| Motiv 3-3/4 Satin Nickle Sophisticates Arched Cabinet Pull | #671085 | Lowe's | 8 | 2.99 | 23.92 |
| Wilsonart 10-ft x 5-ft Granito Amarelo Laminate Sheet | #1001405813 | Home Depot | 1 | 398.74 | 398.74 |
| Peninsula Subtotal (Cabinets Only) | 1,270.46 | ||||
| Pantry Wall | |||||
| Diamond NOW Brookton 24-in x 84-in Espresso Pantry Cabinet | #580275 | Lowe's | 1 | 449.00 | 449.00 |
| Diamond NOW Arcadia 36-in x 30-in White Wall Cabinet | #796009 | Lowe's | 1 | 156.00 | 156.00 |
| Diamond NOW Brookton 18-in x 35-in Espresso Base Cabinet | #377683 | Lowe's | 1 | 179.00 | 179.00 |
| Rev-a-Shelf 35-qt Pull Out Trashcan | #278250 | Lowe's | 1 | 67.98 | 67.98 |
| Rev-a-Shelf Pull Out Trashcan Door Mount Kit | #278234 | Lowe's | 1 | 20.48 | 20.48 |
| Rev-a-Shelf Trashcan White / Green Lids | #272967 / #272972 | Lowe's | 1 ea | 13.36 / 14.49 | 27.85 |
| Diamond NOW Brookton 18-in x 35-in Espresso Drawer Base Cabinet | #377716 | Lowe's | 1 | 289.00 | 289.00 |
| Diamond NOW Brookton 96-in Espresso Cabinet Toe Kick | #54712 | Lowe's | 1 | 26.00 | 26.00 |
| Motiv 3-3/4 Satin Nickle Sophisticates Arched Cabinet Pull | #671085 | Lowe's | 9 | 2.99 | 26.91 |
| Wilsonart 4-ft Granito Amarelo Countertop | #302567000 | Home Depot | 2/3 | 54.32 | 36.22 |
| Desert Quartz Linear Mosaic Quartz Wall Tile | #354396 | Lowe's | 6 | 12.00 | 72.00 |
| Pantry Wall Subtotal (Cabinets Only) | 1,350.44 | ||||
| Cabinets Subtotal | 3,697.91 | ||||
| Appliances, Cabinet Inserts, and New Windows | |||||
| Rev-A-Shelf 17.75-in W 2-Tier Pull Out Cabinet Basket | #568801 | Lowe's | 2 | 99.97 | 199.94 |
| Rev-A-Shelf 14.75-in W 2-Tier Pull Out Cabinet Basket | #278213 | Lowe's | 2 | 77.98 | 155.96 |
| Cal Lighting Dark Bronze LED Sphere Track Lighting Pendant | #409778 | Lowe's | 3 | 225.20 | 675.60 |
| Cal Lighting White Track Lighting | #409778 | Lowe's | 1 | 150.00 | 150.00 |
| GE 30-in Slide-in Smooth-Surface Convection Electric Range in Slate | #665307 | Lowe's | 1 | 1,619.00 | 1,619.00 |
| GE 30-in Smooth-Surface Double-Oven Convection Electric Range in Slate | #697168 | Lowe's | 1 | 999.00 | 999.00 |
| InSinkErator Evolution SpaceSaver 5/8-HP Noise Insulated Garbage Disposal | #240439 | Lowe's | 1 | 179.00 | 179.00 |
| Milgard Style Line Sliding Window (48-in x 48-in) | #518857 | Lowe's | 1 | 201.86 | 201.86 |
| Blindsgalore ClearView Composite Shutters (48-in x 48-in) | - | Blinds Galore | 1 | 246.00 | 246.00 |
| ThermaStar by Pella 10 Series Double Pane Sliding Patio Door (72-in x 80-in) | #605557 | Lowe's | 1 | 719.79 | 719.79 |
| Blindsgalore Vinyl Vertical Blinds (72-in x 80-in) | - | Blinds Galore | 1 | 113.00 | 113.00 |
| Appliances, Cabinet Inserts, and New Windows Subtotal | 3,640.15 | ||||
| Cabinets, plus Appliances, Cabinet Inserts, and New Windows | 7,338.06 |
